<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Tango notation - writing down your tango steps</title>
	<atom:link href="http://t4ngo.com/2009/08/02/tango-notation-writing-down-your-tango-steps/feed/" rel="self" type="application/rss+xml" />
	<link>http://t4ngo.com/2009/08/02/tango-notation-writing-down-your-tango-steps/</link>
	<description></description>
	<pubDate>Sun, 01 Aug 2010 06:26:37 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: ThomasR</title>
		<link>http://t4ngo.com/2009/08/02/tango-notation-writing-down-your-tango-steps/comment-page-1/#comment-2226</link>
		<dc:creator>ThomasR</dc:creator>
		<pubDate>Tue, 13 Oct 2009 17:24:10 +0000</pubDate>
		<guid isPermaLink="false">http://t4ngo.com/?p=78#comment-2226</guid>
		<description>I found this summary of notation systems for Tango, which I read with interest. I designed the Rasche Notation system for Tango, and I believe it suits your needs. You described it as using a grid (this is not so). It is designed to write across a page, as an email, text etc, the notebook is optional and not essential. If you had a few steps you wanted to describe, this is possible to do. I would welcome questions, to demonstrate or explain this. Regards, Thomas</description>
		<content:encoded><![CDATA[<p>I found this summary of notation systems for Tango, which I read with interest. I designed the Rasche Notation system for Tango, and I believe it suits your needs. You described it as using a grid (this is not so). It is designed to write across a page, as an email, text etc, the notebook is optional and not essential. If you had a few steps you wanted to describe, this is possible to do. I would welcome questions, to demonstrate or explain this. Regards, Thomas</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sharon  W.</title>
		<link>http://t4ngo.com/2009/08/02/tango-notation-writing-down-your-tango-steps/comment-page-1/#comment-2102</link>
		<dc:creator>Sharon  W.</dc:creator>
		<pubDate>Sun, 04 Oct 2009 02:56:56 +0000</pubDate>
		<guid isPermaLink="false">http://t4ngo.com/?p=78#comment-2102</guid>
		<description>Have you tried looking at how the ballroom texts/ballet texts write their notation. They have texts which allow teachers to not only learn, but of being ballroom, allows examination of teaching. Of course, in my opinion examination would not be the goal, but the communication would be. They have 2 different notations or writing styles according to  the style. It may just give some ideas, thats all. I know of someone who has been heading in this direction in australia as well, his ideas may be worth looking at... Juan Rando Dance Academy.</description>
		<content:encoded><![CDATA[<p>Have you tried looking at how the ballroom texts/ballet texts write their notation. They have texts which allow teachers to not only learn, but of being ballroom, allows examination of teaching. Of course, in my opinion examination would not be the goal, but the communication would be. They have 2 different notations or writing styles according to  the style. It may just give some ideas, thats all. I know of someone who has been heading in this direction in australia as well, his ideas may be worth looking at&#8230; Juan Rando Dance Academy.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
